|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 15.102 ns | 15.159 ns | 15.232 ns |
| Throughput | 65.651 Melem/s | 65.967 Melem/s | 66.215 Melem/s |
| R² | 0.9682719 | 0.9701251 | 0.9670823 |
| Mean | 15.102 ns | 15.131 ns | 15.166 ns |
| Std. Dev. | 60.473 ps | 166.91 ps | 240.06 ps |
| Median | 15.085 ns | 15.092 ns | 15.098 ns |
| MAD | 16.877 ps | 22.258 ps | 29.750 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.