|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 161.42 ns | 162.63 ns | 163.90 ns |
| Throughput | 6.1013 Melem/s | 6.1491 Melem/s | 6.1949 Melem/s |
| R² | 0.8678634 | 0.8737299 | 0.8671599 |
| Mean | 163.96 ns | 165.12 ns | 166.35 ns |
| Std. Dev. | 4.8290 ns | 6.1332 ns | 7.4744 ns |
| Median | 163.54 ns | 164.84 ns | 166.25 ns |
| MAD | 3.4821 ns | 4.3617 ns | 6.4407 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.